Component A
Restoration of local government unit (LGU) infrastructure and provision of access to emergency employment and livelihood support. This is comprised by 3 sub-components as follows:
...Sub-component 2
Commonly referred to by the project team (and in this blog) as A.2 or A2, this sub-component supports the provision of emergency employment and livelihood using an approach that combines cash for work (CFW) programs and enterprise development in agriculture and fisheries. This sub-component involves skills-building needed to rehabilitate common structures under the CFW activities (e.g., basic masonry, carpentry, construction skills), and provision of daily wage-based income that families can use to purchase food and other basic requirements, or inputs to re-establish their livelihoods. Support for income-generating activities includes the provision of seed, fertilizer, fishing nets, fishing boats, seedlings, farming tools, and other inputs for production by poor farmers and fisher folk, provision of small equipment such as farming and trade (carpentry, masonry, electricians, hairdressers, sewing) tools, and financing of procurement, transport, storage, delivery of seed and fertilizer and improvement of agronomic practices, where needed.
Commonly referred to by the project team (and in this blog) as A.2 or A2, this sub-component supports the provision of emergency employment and livelihood using an approach that combines cash for work (CFW) programs and enterprise development in agriculture and fisheries. This sub-component involves skills-building needed to rehabilitate common structures under the CFW activities (e.g., basic masonry, carpentry, construction skills), and provision of daily wage-based income that families can use to purchase food and other basic requirements, or inputs to re-establish their livelihoods. Support for income-generating activities includes the provision of seed, fertilizer, fishing nets, fishing boats, seedlings, farming tools, and other inputs for production by poor farmers and fisher folk, provision of small equipment such as farming and trade (carpentry, masonry, electricians, hairdressers, sewing) tools, and financing of procurement, transport, storage, delivery of seed and fertilizer and improvement of agronomic practices, where needed.
An internationally recognized vocational qualification or certificate will be given to the trainees in cooperation with the Technical Education and Skills Development Authority (TESDA) and vocational institutions from other countries.
This is a $7,848,482.00 chunk of the grant, being implemented with DSWD Region 8 as Implementing Agency (IA) and Plan International as the Implementing Partner (IP) in 30 Barangays located in 11 municipalities distributed among the provinces of Eastern Samar, Samar and Leyte.
School Infrastructure Projects
Province | Town/City | Barangay | Intervention |
---|---|---|---|
ESamar | Balangiga | Cag-olango | Construction of 4 New Classrooms (Cag-olango Elementary School) |
ESamar | Balangiga | Cansumangkay | Construction of 1 New Classroom (Cansumangkay Elementary School) |
ESamar | Balangiga | San Miguel | Construction of 2 New Classrooms (San Miguel Elementary School) |
ESamar | Balangiga | Sta. Rosa | Construction of 2 New Classrooms (Sta. Rosa Elementary School) |
ESamar | Balangkayan | Balogo | Construction of 2 New Classrooms (Balogo Elementary School) |
ESamar | Balangkayan | Cabay | Repair of 2 Classrooms (Cabay Elementary School) |
ESamar | Balangkayan | Guinpoliran | Repair of 3 Classrooms (Guinpoliran Elementary School) |
ESamar | Guiuan | Cogon | Construction of 11 New Classrooms (Guiuan National High School) |
ESamar | Guiuan | Inapulangan | Construction of 1 New Classroom (Inapulangan Elementary School) |
ESamar | Guiuan | Suluan | Construction of 6 New Classrooms (Suluan Integrated School) |
ESamar | Hernani | Garawon | Repair of 2 Classrooms (Garawon Elementary School) |
ESamar | Hernani | San Isidro | Construction of 1 New Classroom (San Isidro Elementary School) |
ESamar | Quinapondan | Barangay 3 | Construction of 2 New Classrooms and Repair of 6 Classrooms (Quinapondan Central School) |
Leyte | Burauen | Buri | Repair of 2 Classrooms (Buri Elementary School) |
Leyte | Burauen | Calsadahay | Construction of 1 New Classroom (Calsadahay Elementary School) |
Leyte | Burauen | Hapunan | Construction of 1 New Classroom & Repair of 1 Classroom (Hapunan Elementary School) |
Leyte | Burauen | Patong | Construction of 2 New Classrooms (Patong Elementary School) |
Leyte | Burauen | San Pablo | Construction of 4 New Classrooms (San Pablo Elementary School) |
Leyte | Burauen | Villa Aurora | Construction of 3 New Classrooms & Repair of 1 Classroom (Villa Aurora Elementary School) |
Leyte | Dulag | Salvacion | Construction of 4 New Classrooms (Salvacion Elementary School) |
Leyte | Kananga | Aguiting | Repair of 4 Classrooms (Aguiting Elementary School) |
Leyte | Kananga | Cacao | Construction of 3 New Classrooms (Cacao Elementary School) |
Leyte | Kananga | Montebello | Repair of 5 Classrooms (Kananga National High School) |
Leyte | Kananga | Tagaytay | Construction of 1 New Classroom & Repair of 2 Classrooms (Tagaytay Elementary School) |
Leyte | Kananga | Tugbong | Construction of 2 New Classrooms (Tugbong Elementary School) |
Leyte | Mayorga | Pob. Zone 3 | Construction of 3 New Classrooms (Mayorga Central Elementary School) |
Leyte | Tanauan | Bislig | Repair of 8 Classrooms (Bislig Elementary School) |
WSamar | Basey | Bacubac | Construction of 2 New Classrooms (Bacubac Elementary School) |
WSamar | Basey | Catadman | Relocation of entire school (2 Buildings, 5 Classrooms) (Catadman Elementary School) |
WSamar | Basey | Old San Agustin | Construction of 4 New Classrooms (Old San Agustin Elementary School) |
Cash-For-Work Projects
Province | Town/City | Barangay | Intervention |
---|---|---|---|
ESamar | Balangkayan | Balogo | [20 participants] Concreting of School Pathways (44 sq.m) [9days only] |
ESamar | Balangkayan | Balogo | [20] Concreting of Barangay Road (30 days) |
ESamar | Balangkayan | Balogo | [20] Backyard hole land filling and levelling (20 days) |
ESamar | Balangkayan | Balogo | Rehab/widening of Barangay Drainage |
ESamar | Balangkayan | Balogo | [20] Re graveling of Brgy Road (aggregate base course) [9days only] |
ESamar | Balangkayan | Balogo | Repair / Rehab of Makeshift Classroom |
ESamar | Balangkayan | Balogo | Window Grills Installation (Wooden Type) |
ESamar | Balangkayan | Balogo | Compost Pit Making |
ESamar | Balangkayan | Balogo | School Perimeter Wooden Pole Fencing |
ESamar | Balangkayan | Balogo | School Drainage |
ESamar | Balangkayan | Balogo | Repainting of School Classrooms |
ESamar | Balangkayan | Cabay | Grouted Riprap (Salak River) |
ESamar | Balangkayan | Cabay | Grouted Riprap & patching of Coastal Pathway |
ESamar | Balangkayan | Cabay | Repair/ Rehab of Cultural Stage |
ESamar | Balangkayan | Cabay | Old Plaza Perimeter Fence |
ESamar | Balangkayan | Cabay | Brgy Drainage Excavation |
ESamar | Balangkayan | Cabay | Tree Planting (Fruit Tree and Malobago Tree) |
ESamar | Balangkayan | Cabay | Seedling Briquette Production |
ESamar | Balangkayan | Guinpoliran | Rehab / Upgrading of Pathway to Water Source |
ESamar | Balangkayan | Guinpoliran | Surfacing of Brgy Road |
ESamar | Balangkayan | Guinpoliran | Earth Canal Excavation |
ESamar | Balangiga | Cansumangkay | Excavation of Drainage Canal |
ESamar | Balangiga | Cansumangkay | Decloging of Existing Drainage Canal |
ESamar | Balangiga | Cansumangkay | Communal Garden |
ESamar | Balangiga | Cag-olango | Construction of School Perimeter Fence (200m) |
ESamar | Balangiga | Cag-olango | Demolition of School Building |
ESamar | Balangiga | Cag-olango | Rehabilitation of Water System |
ESamar | Balangiga | Cag-olango | Construction of Vermi House |
ESamar | Balangiga | Cag-olango | Tree Planting |
ESamar | Balangiga | Cag-olango | Establishment of Vegetable Gardening (10x20) |
ESamar | Balangiga | San Miguel | Construction of Perimeter Fence, San Miguel Elem School |
ESamar | Balangiga | San Miguel | Fabrication of Drainage canal concrete cover, San Miguel Elem School |
ESamar | Balangiga | San Miguel | Construction of Compost Pit, San Miguel Elem School |
ESamar | Balangiga | San Miguel | Construction of Tree Guard, Farm to Market Road |
ESamar | Balangiga | San Miguel | Tree Planting, Farm to Market Road |
ESamar | Balangiga | San Miguel | Declogging of Drainage Canal, Purok 2 |
ESamar | Balangiga | San Miguel | Establishment of Demo Farm |
ESamar | Balangiga | San Miguel | Vegetable Gardening |
ESamar | Balangiga | San Miguel | Corn Plantation |
ESamar | Balangiga | San Miguel | Seedling Briquette Production |
ESamar | Balangiga | San Miguel | Establishment of Mangrove Nursery |
ESamar | Balangiga | Sta. Rosa | Construction of School Perimeter fence |
ESamar | Balangiga | Sta. Rosa | Compost pit |
ESamar | Balangiga | Sta. Rosa | Declogging of Canal |
ESamar | Balangiga | Sta. Rosa | Tree planting |
ESamar | Balangiga | Sta. Rosa | Regravelling of brgy roads |
ESamar | Balangiga | Sta. Rosa | Rehabilitation of street lights |
ESamar | Balangiga | Sta. Rosa | Construction of Vermi house |
ESamar | Balangiga | Sta. Rosa | Seedling Briquette Production |
ESamar | Guiuan | Cogon | [8 participants] Construction of Earth Canal |
ESamar | Guiuan | Cogon | [20] Construction of Compost Pit |
ESamar | Guiuan | Cogon | [4] Construction of Material Recovery of Facilities (MRF) |
ESamar | Guiuan | Cogon | [15] Gardening for Malnourish Children (community) (15days only) |
ESamar | Guiuan | Cogon | [15] School Gardening, Guiuan National High School (15days only) |
ESamar | Guiuan | Cogon | [20] Concreting of Road |
ESamar | Guiuan | Cogon | [4] Construction of Roof shed for Water Pump |
ESamar | Guiuan | Cogon | [4] Fixing of DCC Windows |
ESamar | Guiuan | Cogon | [15] Installation of Street light Pole |
ESamar | Guiuan | Cogon | [25] Demolition of Classroom , Guiuan National High School |
ESamar | Guiuan | Inapulangan | Underwater clean up |
ESamar | Guiuan | Inapulangan | Fabrication of Artificial coral reef |
ESamar | Guiuan | Inapulangan | Dam Construction: Clearing of River Ways |
ESamar | Guiuan | Inapulangan | Dam Construction: Filling of Gravel |
ESamar | Guiuan | Inapulangan | Construction of Bridge (Forms installation) |
ESamar | Guiuan | Inapulangan | Installation of Flaglets and bouys |
ESamar | Guiuan | Inapulangan | Development of Rice Farm |
ESamar | Guiuan | Inapulangan | Demolition of 2 classrooms (size: 7x9) |
ESamar | Guiuan | Inapulangan | Rehabilitation of 300 meters irrigation canal |
ESamar | Guiuan | Suluan | [20] Burying of Water Pipe Line (from source to poblacion, 15days only) |
ESamar | Guiuan | Suluan | [20] Retrieving of erected wooden post at Sea (10 days only) |
ESamar | Guiuan | Suluan | [46] Demolition/ Dismantling of Destroyed Houses (House of donato Abulencia), All Puroks |
ESamar | Guiuan | Suluan | Dismantling of Destroyed Houses ( 8units) |
ESamar | Guiuan | Suluan | [10] Demolition of School Building, Suluan Intergrated School |
ESamar | Guiuan | Suluan | [14] Clearing of access to Caves # II (10 days) |
ESamar | Guiuan | Suluan | [30] Clearing of Deepwell |
ESamar | Guiuan | Suluan | [3] Tile setting fixtures, Day Care Center(DCC) painting (6days only) |
ESamar | Guiuan | Suluan | [14] Drainage canal (10days) |
ESamar | Guiuan | Suluan | [14] Compost pit with fence (10days) |
ESamar | Guiuan | Suluan | [20] Clearing & Garbage Disposal (5days only) |
ESamar | Guiuan | Suluan | [20] Concrete wall (school fencing, 20 days) |
ESamar | Guiuan | Suluan | [17] Fencing Rear side (10days) |
ESamar | Guiuan | Suluan | [3] Removal of Tree (10days) |
ESamar | Hernani | Garawon | Demolition of Bunkhouse |
ESamar | Hernani | Garawon | Potting (Multi- nursery) |
ESamar | Hernani | Garawon | Excavation of Deepwell at Multi Purpose Nursery |
ESamar | Hernani | Garawon | Compost Pit Making |
ESamar | Hernani | Garawon | Construction of Cottage |
ESamar | Hernani | Garawon | School Perimeter Wooden Pole Fencing |
ESamar | Hernani | Garawon | Excavation of Irrigation Canal, Sitio Manglos |
ESamar | Hernani | Garawon | Excavation of Earth Canal |
ESamar | Hernani | Garawon | Rehabilitation of Child-Friendly Evacuation Route |
ESamar | Hernani | San Isidro | Rehabilitation of Water System ( Pipe Line) |
ESamar | Hernani | San Isidro | Repair of 3 units Foot Bridge |
ESamar | Hernani | San Isidro | Excavation of Drainage Canal/ Compost Pit |
ESamar | Hernani | San Isidro | Construction of School Perimater Fence |
ESamar | Salcedo | Barangay 9 | Mangrove Nursery Establishment |
ESamar | Quinapondan | Barangay 3 | Forest Tree Planting |
WSamar | Basey | Bacubac | Bridge & Canal Cleaning (2-Units) |
WSamar | Basey | Bacubac | Shoreline Clearing & Restoration |
WSamar | Basey | Bacubac | Painting of Daycare Center |
WSamar | Basey | Bacubac | Repair of Roofing & Sidings of Make-shift Classroom; Area= 10x7 (1-Unit) |
WSamar | Basey | Bacubac | Cutting of Coconut Trees (affected by school construction) |
WSamar | Basey | Bacubac | Canal Rehabilitation (Along Brgy. Rd. L=400m, & Along Zone 5 L=80m; Assumption: W=0.5m, D=0.6m) |
WSamar | Basey | Bacubac | Painting Works ( Existing Roofing of 4-Classrooms & Junior Fence 120 Lm |
WSamar | Basey | Bacubac | Making of Junior Fence (Concrete) 10m |
WSamar | Basey | Bacubac | Excavation of Drainage Canal (L=200, W=0.4m, D=0.35m) |
WSamar | Basey | Catadman | Rehabilitation of Earth Canal @ Roadside (L=700m, W=0.6, D=0.6) |
WSamar | Basey | Catadman | Construction of Demo House (4x10m) |
WSamar | Basey | Catadman | Establishment of Earth Canal (L=150m, W=0.6, D=0.6)in school |
WSamar | Basey | Catadman | Access Road |
WSamar | Basey | Old San Agustin | Canal Rehabilitation (Canal 1 = 200m, Canal 2 = 200m) |
WSamar | Basey | Old San Agustin | Cleaning of Public Wells (8 Wells) |
WSamar | Basey | Old San Agustin | Construction of Perimeter Fence |
WSamar | Basey | Old San Agustin | Painting Works(8 classrooms) |
WSamar | Basey | Old San Agustin | Earth Canal (300m) |
WSamar | Basey | Old San Agustin | Establishment of Compost Pit (5m x 5m x 5') |
WSamar | Basey | Old San Agustin | Land Preparation |
WSamar | Basey | Old San Agustin | Rehabilitation of Perimeter Fence @ Manila-ay (15m) |
WSamar | Basey | Old San Agustin | Cleaning of School Wells (1 Well) |
WSamar | Basey | Old San Agustin | School Nursery |
WSamar | Basey | Old San Agustin | Demolition of Wooden Make-shift Building |
WSamar | Basey | Old San Agustin | Establishment of compost pit |
WSamar | Basey | Old San Agustin | Canal Rehabilitation |
Leyte | Burauen | Buri | Communal Gardening (1.6 hectare) |
Leyte | Burauen | Buri | Demo Farm (0.5 hectare) |
Leyte | Burauen | Buri | Establishment of Children's Play Ground |
Leyte | Burauen | Calsadahay | Pathway (L=150+300m, W=1.0m, Thk=0.35m) |
Leyte | Burauen | Calsadahay | Establishment of Compost pit (7 zones @2 units) |
Leyte | Burauen | Patong | Excavation of Earth Canal (L=270m, W=0.6m, D=1.0m) |
Leyte | Burauen | Patong | Establishment of Compost Pit (3.0mWx4.0mLx1.8mD - 4 units) |
Leyte | Burauen | Patong | Repair of School Fence (Light Materials only) - 400m |
Leyte | Burauen | Patong | Repair of Recovery Room (13x10m), Light Materials only |
Leyte | Burauen | Patong | Repair Social Hall in School (4x5m) |
Leyte | Burauen | Hapunan | Construction of Drainage Canal & Road Patching |
Leyte | Burauen | San Pablo | Brgy. Road Rehabilitation (patching) L=250m |
Leyte | Burauen | San Pablo | Earth Canal (L=300m, W=0.5m, D=0.6m ) |
Leyte | Burauen | San Pablo | Establishment of compost pit per purok (7 units) |
Leyte | Burauen | Villa Aurora | Fencing (Light Materials Only) 150LM |
Leyte | Burauen | Villa Aurora | Fencing for GUAT Production (Light Materials Only) 450LM |
Leyte | Burauen | Villa Aurora | Construction of Warehouse (Light Materials) 5 x 4m |
Leyte | Burauen | Villa Aurora | Establishment of Nursery House (in School) |
Leyte | Burauen | Villa Aurora | Establishment of Community Nursery House |
Leyte | Burauen | Villa Aurora | Construction of Multi- Purpose Cottage (Light Materials) 3x 3m |
Leyte | Burauen | Villa Aurora | Land Development (Landscaping/ Levelling) for Crops Dryer |
Leyte | Burauen | Villa Aurora | Water Pipeline Repair & Rehabilitation |
Leyte | Burauen | Villa Aurora | Fencing (Light Materials Only) 750LM (School) |
Leyte | Dulag | Salvacion | Rehabilitation of Multi-purpose hall fence |
Leyte | Dulag | Salvacion | Replacement of Tarpaulin Roofing of the H.E. Room |
Leyte | Dulag | Salvacion | Repair of barangay outpost |
Leyte | Dulag | Salvacion | Repair for the concrete bench (bleacher) of the multi-purpose hall |
Leyte | Dulag | Salvacion | Removal & Replacement of Cyclone Fencing of the School Perimeter |
Leyte | Dulag | Salvacion | Rehabilitation of School Garden |
Leyte | Dulag | Salvacion | Establishment of compost pit per purok (5puroks) |
Leyte | Dulag | Salvacion | Communal garden per purok (5 puroks) |
Leyte | Dulag | Salvacion | Root crop nursery |
Leyte | Dulag | Salvacion | Establishment of Compost Pit in School |
Leyte | Dulag | Salvacion | Earth canal |
Leyte | Kananga | Aguiting | Repair/Rehabilitation of Stage |
Leyte | Kananga | Aguiting | (Solid Waste Management) Repair of Existing MRF & Establishment of Compost Pit |
Leyte | Kananga | Aguiting | Repair of Temporary Fence @ Rear Portion of the School Campus (Used G.I. Sheets w/ Wooden Post) |
Leyte | Kananga | Aguiting | Rehabilitation of drain & Link Road |
Leyte | Kananga | Aguiting | Rehabilitation of Water Pipeline 1000m and Cleaning/Clearing of 1 unit Water Concrete Tank |
Leyte | Kananga | Aguiting | Construction of Piggery House for ACA Project; Assumption: for 10 pigs Capacity |
Leyte | Kananga | Aguiting | Construction of Vermi Bin and Housing (1 Unit) Assumption: 4x4m |
Leyte | Kananga | Aguiting | Repair & Rehabilitation of Tanod Outpost |
Leyte | Kananga | Aguiting | Construction of Daycare Center (7x8m) |
Leyte | Kananga | Aguiting | Rep-rap of Pathway at Sitio Balimbing (30m) |
Leyte | Kananga | Aguiting | Construction of ACA Recovery Room & Meeting Hall |
Leyte | Kananga | Cacao | Water Pipeline Repair/Rehabilitation (L= 200+100+200m) |
Leyte | Kananga | Cacao | Drainage Canal Rehabilitation (Purok Manga L=100m, Purok Tambis-Santol-Caimito L=200m) |
Leyte | Kananga | Cacao | Communal Garden |
Leyte | Kananga | Cacao | Repair/Rehabilitation of Perimeter Fence (Cyclone Fence) |
Leyte | Kananga | Cacao | Dredging of Canal |
Leyte | Kananga | Cacao | Tree Planting in Community & in School |
Leyte | Kananga | Montebello | Construction of footstep @Zone Pluto |
Leyte | Kananga | Montebello | Drainage Canal Rehabilitation (L=1120m, W=0.5m) |
Leyte | Kananga | Montebello | Tree Planting |
Leyte | Kananga | Montebello | School Gardening & Beautification |
Leyte | Kananga | Montebello | Demolition of Public CR |
Leyte | Kananga | Montebello | Demolition of Nursery @ School and School Perimeter Fencing |
Leyte | Kananga | Montebello | Repair of Material Recovery Facility (10'x14') |
Leyte | Kananga | Montebello | Repair & Repainting of School Perimeter Fence (50m) |
Leyte | Kananga | Montebello | Repair & Repainting of Plant Boxes (at School) |
Leyte | Kananga | Montebello | School Gardening |
Leyte | Kananga | Montebello | Tampering of School Ground |
Leyte | Kananga | Montebello | Repair & Repainting of School Furniture |
Leyte | Kananga | Montebello | Establishment of Warehouse for Farmer Common Service Facilities (5x9m) |
Leyte | Kananga | Montebello | Demolition of Abandoned School CR and Rehabilitationof school Water Pipeline |
Leyte | Kananga | Montebello | Road Patching and Compaction 200m (From Sitio Jupiter to Highway) |
Leyte | Kananga | Tagaytay | Water Pipeline Repair/Rehabilitation (L= 3000m) |
Leyte | Kananga | Tagaytay | Construction of Perimeter Fence (400LM)in School |
Leyte | Kananga | Tagaytay | Construction of Jetmatic Pump (1-set) |
Leyte | Kananga | Tagaytay | Excavation of 5 School Compost Pit |
Leyte | Kananga | Tagaytay | Beautification & Excavation of Temporary Drainage Canal |
Leyte | Kananga | Tagaytay | Drainage Canal Declogging & Desilting @ Sitio Catuogan |
Leyte | Kananga | Tagaytay | Excavation of 200m Water Pipeline |
Leyte | Kananga | Tugbong | Drainage canal rehabilitation (L=600, W=0.6) |
Leyte | Kananga | Tugbong | Lined Canal Construction (L=70m, W=0.4m, D=0.5m) |
Leyte | Kananga | Tugbong | Construction of Make -shift Classroom; Area = 8x16(2Units, 2-CL) |
Leyte | Kananga | Tugbong | Making of Compost Pit |
Leyte | Kananga | Tugbong | Tree Planting |
Leyte | Mayorga | Pob. Zone 3 | Desilting of Existing Canal & Stablishment of Extension Earth Canal (Drainage Canal) |
Leyte | Mayorga | Pob. Zone 4 | Establishment of Earth Canal in School |
Leyte | Mayorga | Pob. Zone 5 | Derooting of Tree Trunks & Land Beautificationin school |
Leyte | Mayorga | Pob. Zone 6 | Painting Works (Ceiling of 10-Classroom) |
Leyte | Tanauan | Bislig | Repair of pathway |
Leyte | Tanauan | Bislig | Establishment of compost pit (5zones) |
Leyte | Tanauan | Bislig | Backfilling ( brgy. Selected site) |
Leyte | Tanauan | Bislig | Establishment of compost pit in school |
Leyte | Tanauan | Bislig | Rehabilitation of school garden |
Leyte | Tanauan | Bislig | Establishment of communal garden (5zones) |
Unconditional Cash Transfers
Province | Town/City | Barangay | Intervention |
---|---|---|---|
ESamar | Balangkayan | Balogo | 14 beneficiaries (5 males, 9 females) |
ESamar | Balangkayan | Cabay | 32 beneficiaries (11 males, 21 females) |
ESamar | Balangkayan | Guinpoliran | 24 beneficiaries (3 males, 11 females) |
ESamar | Balangiga | Cansumangkay | 20 beneficiaries (7 males, 13 females) |
ESamar | Balangiga | Cag-olango | 10 beneficiaries (5 males, 5 females) |
ESamar | Balangiga | San Miguel | 29 beneficiaries (14 males, 15 females) |
ESamar | Balangiga | Sta. Rosa | 30 beneficiaries (13 males, 17 females) |
ESamar | Guiuan | Cogon | 27 beneficiaries (12 males, 15 females) |
ESamar | Guiuan | Inapulangan | 12 beneficiaries (6 males, 6 females) |
ESamar | Guiuan | Suluan | 29 beneficiaries (18 males, 11 females) |
ESamar | Hernani | Garawon | 21 beneficiaries (10 males, 11 females) |
ESamar | Hernani | San Isidro | 11 beneficiaries (6 males, 5 females) |
WSamar | Basey | Bacubac | 15 beneficiaries (8 males, 7 females) |
WSamar | Basey | Catadman | 20 beneficiaries (12 males, 8 females) |
WSamar | Basey | Old San Agustin | 25 beneficiaries (11 males, 14 females) |
Leyte | Burauen | Buri | 21 beneficiaries (8 males, 13 females) |
Leyte | Burauen | Calsadahay | 11 beneficiaries (3 males, 8 females) |
Leyte | Burauen | Patong | 7 beneficiaries (4 males, 3 females) |
Leyte | Burauen | Hapunan | 19 beneficiaries (8 males, 11 females) |
Leyte | Burauen | San Pablo | 30 beneficiaries (16 males, 14 females) |
Leyte | Burauen | Villa Aurora | 19 beneficiaries (11 males, 8 females) |
Leyte | Dulag | Salvacion | 17 beneficiaries (6 males, 11 females) |
Leyte | Kananga | Aguiting | 22 beneficiaries (7 males, 14 females) |
Leyte | Kananga | Cacao | 22 beneficiaries (12 males, 10 females) |
Leyte | Kananga | Montebello | 27 beneficiaries (6 males, 21 females) |
Leyte | Kananga | Tagaytay | 22 beneficiaries (6 males, 16 females) |
Leyte | Kananga | Tugbong | 21 beneficiaries (7 males, 14 females) |
Leyte | Mayorga | Pob. Zone 3 | 20 beneficiaries (7 males, 13 females) |
Leyte | Tanauan | Bislig | 23 beneficiaries (8 males, 15 females) |
0 comments:
Post a Comment