Component A
Restoration of local government unit (LGU) infrastructure and provision of access to emergency employment and livelihood support. This is comprised by 3 sub-components as follows:
Sub-component 1
Commonly referred to by the project team (and in this blog) as A.1 or A1, this sub-component is directed towards the reconstruction of selected small-scale infrastructure, including (i) existing community infrastructure financed under KALAHI-CIDSS such as rural access roads, school buildings, health centers, water systems, small irrigation systems, and footbridges, and (ii) recovery of municipal infrastructure investments such as basic water supply restoration, restoration of appropriate sanitation to reduce health risks, solid waste collection and transport, and equipment to clear debris.
This is a $3million portion of the grant in partnership with DSWD Region 8 as the implementing agency.
The sub-projects are being implemented in more than a hundred barangays at various locations in Eastern Samar, Samar and Leyte, mostly with target finish dates of October 2015.
Province | Town/City | Barangay | Intervention |
---|---|---|---|
ESamar | Balangiga | Cag-olango | Rehabilitation of School Building |
ESamar | Balangiga | Cag-olango | Provision of Basic Amenities and Equipment |
ESamar | Balangiga | Cansumangkay | Rehabilitation of School Building |
ESamar | Balangiga | Cansumangkay | Provision of Basic Amenities and Equipment |
ESamar | Balangiga | San Miguel | Rehabilitation of School Building |
ESamar | Balangiga | San Miguel | Provision of Basic Amenities and Equipment |
ESamar | Balangiga | Sta. Rosa | Rehabilitation of School Building |
ESamar | Balangiga | Sta. Rosa | Provision of Basic Amenities and Equipment |
ESamar | Guiuan | Poblacion 8 | Reconstruction of RHU |
ESamar | Hernani | Batang | Reconstruction of Barangay Street Lights |
ESamar | Hernani | Cacatmonan | Reconstruction of Barangay Street Lights |
ESamar | Hernani | Canciledes | Rehabilitation and Improvement of 465 Lm Drainage Canal with Cover |
ESamar | Hernani | Carmen | Reconstruction of Barangay Street Lights |
ESamar | Hernani | Nagaja | Rehabilitation of Relief Distribution and Activity Center |
ESamar | Hernani | Poblacion 1 | Reconstruction of Barangay Street Lights |
ESamar | Hernani | Poblacion 2 | Reconstruction of Barangay Street Lights |
ESamar | Hernani | Poblacion 3 | Reconstruction of Water System Level 1 (13 units Jetmatic Pumps) |
ESamar | Hernani | San Isidro | Reconstruction of Barangay Street Lights |
ESamar | Hernani | San Miguel | Reconstruction of 90 Lm Drainage Canal with Cover |
ESamar | Salcedo | Asgad | Rehabilitation of 62 units Barangay Street Lights |
ESamar | Salcedo | Caridad | Rehabilitation of 0.2km Barangay Road |
ESamar | Salcedo | Casilion | Rehabilitation of Pump Driven Level 2 Water System |
ESamar | Salcedo | Iberan | Rehabilitation of 0.646km Barangay Road |
ESamar | Salcedo | Jagnaya | Rehabilitation of 66 units Barangay Street Lights |
ESamar | Salcedo | Maliwaliw | Rehabilitation of 0.662km Barangay Road |
ESamar | Salcedo | Poblacion 12 | Rehabilitation of 354 Lm Drainage Canal |
ESamar | Salcedo | Seguinon | Rehabilitation of 0.612km Barangay Road |
ESamar | Salcedo | Sta. Cruz | Rehabilitation of Pump Driven Level 2 Water System |
ESamar | Salcedo | Tacla-on | Rehabilitation of Pump Driven Level 2 Water System |
ESamar | Salcedo | Tagbacan | Rehabilitation of 0.463km Barangay Road |
ESamar | Sulat | San Francisco | Rehabilitation of Farm to Market Road |
Leyte | Javier | Abuyogay | Rehabilitation/Repair of Marcos Type School Building |
Leyte | Javier | Abuyogay | Provision of Basic Amenities and Equipment |
Leyte | Javier | Andres Bonifacio | Rehabilitation of Streetlights |
Leyte | Javier | Batug | Rehabilitation of Streetlights |
Leyte | Javier | Batug | Provision of Basic Amenities and Equipment |
Leyte | Javier | Calzada | Rehabilitation/Repair of Barangay Health Station |
Leyte | Javier | Calzada | Provision of Basic Amenities and Equipment |
Leyte | Javier | Caranhug | Rehabilitation of Streetlights |
Leyte | Javier | Caranhug | Provision of Basic Amenities and Equipment |
Leyte | Javier | Caraye | Rehabilitation of Streetlights |
Leyte | Javier | Caraye | Provision of Basic Amenities and Equipment |
Leyte | Javier | Casulongan | Rehabilitation/Repair of Day Care Center |
Leyte | Javier | Casulongan | Provision of Basic Amenities and Equipment |
Leyte | Javier | Comatin | Rehabilitation of Streetlights |
Leyte | Javier | Comatin | Provision of Basic Amenities and Equipment |
Leyte | Javier | Guindapunan | Rehabilitation/Repair of Level II Gravity Fed Water System |
Leyte | Javier | Guindapunan | Provision of Basic Amenities and Equipment |
Leyte | Javier | Inayupan | Rehabilitation of Streetlights |
Leyte | Javier | Inayupan | Provision of Basic Amenities and Equipment |
Leyte | Javier | Laray | Rehabilitation of Streetlights |
Leyte | Javier | Laray | Provision of Basic Amenities and Equipment |
Leyte | Javier | Magsaysay | Rehabilitation/Repair of 1CL ES Building |
Leyte | Javier | Magsaysay | Provision of Basic Amenities and Equipment |
Leyte | Javier | Malitbogay | Rehabilitation/Repair of Level II Gravity Fed Water System |
Leyte | Javier | Malitbogay | Provision of Basic Amenities and Equipment |
Leyte | Javier | Manlilisid | Rehabilitation of Streetlights |
Leyte | Javier | Manlilisid | Provision of Basic Amenities and Equipment |
Leyte | Javier | Naliwatan | Rehabilitation of Streetlights |
Leyte | Javier | Naliwatan | Provision of Basic Amenities and Equipment |
Leyte | Javier | Odiong | Rehabilitation of Streetlights |
Leyte | Javier | Odiong | Provision of Basic Amenities and Equipment |
Leyte | Javier | Picas Norte | Rehabilitation of Streetlights |
Leyte | Javier | Picas Norte | Provision of Basic Amenities and Equipment |
Leyte | Javier | Poblacion Zone 1 | Rehabilitation of Streetlights |
Leyte | Javier | Poblacion Zone 1 | Provision of Basic Amenities and Equipment |
Leyte | Javier | Sta. Cruz | Rehabilitation/Repair of Day Care Center |
Leyte | Javier | Sta. Cruz | Provision of Basic Amenities and Equipment |
Leyte | Javier | Talisayan | Rehabilitation/Repair of 1CL ES Building |
Leyte | Javier | Talisayan | Provision of Basic Amenities and Equipment |
Leyte | Kananga | Cacao | Reconstruction of 1 unit 2CL ES Building |
Leyte | Kananga | Kawayan | Reconstruction of 1 unit 2CL SS Building |
Leyte | Kananga | Montebello | Reconstruction of 1 unit 1CL ES Building |
Leyte | Kananga | Tugbong | Reconstruction of 1 unit 2CL ES Building |
Leyte | Leyte | Belen | Rehabilitation of Water System |
Leyte | Leyte | Elizabeth | Rehabilitation of Hanging Bridge |
Leyte | Leyte | Palid II | Reconstruction of 1 unit 2CL |
Leyte | Mahaplag | Campin | Repair of Water System Level II |
Leyte | Mahaplag | Campin | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Cuatro de Agosto | Rehabilitation of 24 units Street Light Post |
Leyte | Mahaplag | Cuatro de Agosto | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Hiluctogan | Repair of Hanging Bridge II |
Leyte | Mahaplag | Hiluctogan | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Hilusig | Rehabilitation of 16 units Street Light Post |
Leyte | Mahaplag | Hilusig | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Himamara | Repair of Water System Level II |
Leyte | Mahaplag | Himamara | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Hinaguimitan | Repair of Barangay Hall Building |
Leyte | Mahaplag | Hinaguimitan | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Liberacion | Improvement of Water System Level II |
Leyte | Mahaplag | Liberacion | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Mabuhay | Improvement of 1.20m diameter RCPC and 10m Pathwalk |
Leyte | Mahaplag | Mabuhay | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Mabunga | Improvement of 49m River Flood Control Protection |
Leyte | Mahaplag | Mabunga | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Magsuganao | Repair of Water System Level II |
Leyte | Mahaplag | Magsuganao | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Mahayag | Repair of Barangay Health Center |
Leyte | Mahaplag | Mahayag | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Mahayahay | Rehabilitation of 0.085km FTMR |
Leyte | Mahaplag | Mahayahay | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Maligaya | Repair of Day Care Center |
Leyte | Mahaplag | Maligaya | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Malinao | Repair of Water System Level II |
Leyte | Mahaplag | Malinao | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Malipoon | Repair of Palanogan Spillway Road Going to Malipoon |
Leyte | Mahaplag | Palanogan | Repair of 0.122km PCCP FTMR |
Leyte | Mahaplag | Palanogan | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Paril | Repair of School Building |
Leyte | Mahaplag | Paril | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Pinamono-an | Rehabilitation of 0.091km FTMR |
Leyte | Mahaplag | Poblacion | Repair of School Building |
Leyte | Mahaplag | Poblacion | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Polahongon | Repair of Water System Level II |
Leyte | Mahaplag | Polahongon | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | San Isidro | Rehabilitation of 0.084km FTMR |
Leyte | Mahaplag | San Juan | Rehabilitation of 0.150km FTMR |
Leyte | Mahaplag | Sta. Cruz | Rehabilitation of 0.094km FTMR |
Leyte | Mahaplag | Sto. Niño | Repair of Barangay Hall Building |
Leyte | Mahaplag | Sto. Niño | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Tagaytay | Repair of Barangay Hall Bldg |
Leyte | Mahaplag | Tagaytay | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Uguis | Repair of Water System Level II |
Leyte | Mahaplag | Uguis | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Union | Repair of Barangay Hall Building |
Leyte | Mahaplag | Union | Provision of Basic Amenities and Equipment |
Leyte | Mahaplag | Upper | Rehabilitation of 27 units Street Light Post |
Leyte | Mayorga | Gen. A. Luna | Rehabilitation/Improvement of Streetlights |
Leyte | Mayorga | Liberty | Rehabilitation/Improvement of Streetlights |
Leyte | Mayorga | Poblacion Zone III | Rehabilitation/Improvement of Streetlights |
Leyte | Mayorga | Union | Rehabilitation/Improvement of Streetlights |
Leyte | Tanauan | Arado | Rehabilitation of Streetlights |
Leyte | Tanauan | Bangon | Construction of Gravity Fed Water System Level 2 |
Leyte | Tanauan | Bangon | Rehabilitation of Streetlights |
Leyte | Tanauan | Bangon | Rehabilitation of Streetlights |
Leyte | Tanauan | Bantagan | Rehabilitation of Streetlights |
Leyte | Tanauan | Bislig | Reconstruction of School Building |
Leyte | Tanauan | Buntay | Rehabilitation of Streetlights |
Leyte | Tanauan | Cabarasan Guti | Rehabilitation of Streetlights |
Leyte | Tanauan | Cabuynan | Rehabilitation of Streetlights |
Leyte | Tanauan | Cahumayhumayan | Rehabilitation of Streetlights |
Leyte | Tanauan | Calsadahay | Construction of Gravity Fed Water System Level 2 |
Leyte | Tanauan | Calsadahay | Rehabilitation of Streetlights |
Leyte | Tanauan | Canramos | Rehabilitation of Streetlights |
Leyte | Tanauan | Catmon | Rehabilitation of Streetlights |
Leyte | Tanauan | Guindag-an | Rehabilitation of Streetlights |
Leyte | Tanauan | Guingauan | Rehabilitation of Streetlights |
Leyte | Tanauan | Hilagpad | Rehabilitation of Streetlights |
Leyte | Tanauan | Kiling | Rehabilitation of Streetlights |
Leyte | Tanauan | Lapay | Rehabilitation of Streetlights |
Leyte | Tanauan | Likod | Rehabilitation of Streetlights |
Leyte | Tanauan | Limbuhan Dacu | Rehabilitation of Streetlights |
Leyte | Tanauan | Limbuhan Guti | Rehabilitation of Streetlights |
Leyte | Tanauan | Maghulod | Rehabilitation of Streetlights |
Leyte | Tanauan | Malaguicay | Rehabilitation of Streetlights |
Leyte | Tanauan | Maribi | Rehabilitation of Streetlights |
Leyte | Tanauan | Pago | Rehabilitation of Streetlights |
Leyte | Tanauan | Sacme | Rehabilitation of Streetlights |
Leyte | Tanauan | Salvador | Construction of Gravity Fed Water System Level 2 |
Leyte | Tanauan | Salvador | Rehabilitation of Streetlights |
Leyte | Tanauan | San Isidro | Rehabilitation of Streetlights |
Leyte | Tanauan | San Miguel | Rehabilitation of Streetlights |
Leyte | Tanauan | San Roque | Rehabilitation of Streetlights |
Leyte | Tanauan | San Victor | Rehabilitation of Streetlights |
Leyte | Tanauan | Sta. Elena | Rehabilitation of Streetlights |
Leyte | Tanauan | Talalora | Rehabilitation of Streetlights |
WSamar | Basey | Amandayehan | Rehabilitation of Gravity Fed Water Sytem Level II |
WSamar | Basey | Balud | Reconstruction of Day Care Center |
WSamar | Basey | Baybay | Repair/Rehabilitation of Drainage Canal |
WSamar | Basey | Binongtu-an | Improvement of Drainage Canal |
WSamar | Basey | Cambayan | Repair/Rehabilitation of Concrete Box Culvert and Riprapping of Creek Embankment |
WSamar | Basey | Cogon | Rehabilitation of School Building (3CL) |
WSamar | Basey | Dolongan | Rehabilitation of Gravity Fed Water Sytem Level II |
WSamar | Basey | Guirang | Rehabilitation of Gravity Fed Water Sytem Level II |
WSamar | Basey | Mabini | Rehabilitation of Concrete Pathwalk |
WSamar | Basey | Magallanes | Improvement of Concrete Pathwalk |
WSamar | Basey | Pelit | Improvement of Concrete Pathwalk |
WSamar | Basey | Roxas | Rehabilitation of Barangay Hall |
WSamar | Basey | Sugca | Improvement of Conrete Pathwalk |
WSamar | Basey | Villa Aurora | Improvement of Concrete Pathwalk |
WSamar | Marabut | Amambucale | Improvement of Level 1 Water System |
WSamar | Marabut | Amantillo | Improvement of Street Lights |
WSamar | Marabut | Legaspi | Improvement of Street Lights |
WSamar | Marabut | Lipata | Rehabilitation of Barangay Road |
WSamar | Marabut | Malobago | Improvement of Level 2 Water System |
WSamar | Marabut | Odoc | Improvement of 15 Lm Seawall |
WSamar | Marabut | Osmena | Improvement of Level 2 Water System |
WSamar | Marabut | Panan-awan | Improvement of Level 2 Water System |
WSamar | Marabut | Pinamitinan | Improvement of Level 2 Water System |
WSamar | Marabut | Roño | Improvement of Street Lights |
WSamar | Marabut | San Roque | Improvement of Concrete Pathwalk |
WSamar | Marabut | Sto. Niño | Improvement of Drainage Canal |
WSamar | Marabut | Tinabanan | Improvement of Farm to Market Road |
0 comments:
Post a Comment